PARTS & MATERIAL INCLUDING:
ITEM NAME QTY / UNIT OF
MEASURE
Angle 1.5x1.5x.250x240 A36 1680 inch
Angle 2x2x.125x240 A36 35040 inch
Angle 2x2x.250 AL 1220 inch
Angle 2x2x.312 A36 8640 inch
Angle 3.5 x 3 x .250 26880 inch
Angle 3x2x.188 AL 1200 inch
Angle 6x4x.375x240 A36 960 inch
Angle 6x4x.500x240 A36 1376 inch
Channel 6x.200x1.92x2.83#x- Al6061 AmStd 1680 inch
Clip Flat .5X1.25X.090 SS Hole 2335 each
Flat Bar .250x1.75 AL6061-T6 2016 inch
Flat Bar .250x2.25 A36 2400 inch
Flat Bar .250x3 A36 3120 inch
Flat Bar .250x3.5 A36 1440 inch
Flat Bar .375x1 A36 21840 inch
Flat Bar 1x2 A36 448 inch
Flat Bar .125x2 A569 25742 inch
Flat Bar .500x3 A36 480 inch
I-Beam 5x10# S A36 14640 inch
I-Beam 6x15# WF A992 960 inch
Perf 16ga G90 51% 3/16-1/4 Stg 48x120 152 sq. feet
Perf 20ga CR 51% 3/16-1/4 Stg 1080 sq. feet
Perf 22ga SS304 51% 3/16-1/4 48x120 40 sq. feet
Pipe 1 Sch40 SS304 2456 inch
Pipe 1.25 Sch40 SS304 2010 inch
Pipe 1.25 Sch80 Blk Plain 26174 inch
Pipe 1.5 Sch40 Blk 180 inch
Pipe 1.5 Sch40 SS304 350 inch
Pipe 1.5 Sch80 Blk Bare 38304 inch
Pipe 2 Sch40 BlkBare 1476 inch
Pipe 2 Sch40 SS304 2104 inch
Pipe Reducer 1.25x1 Scktweld 37 each
Pipe Tee 1.25 Scktweld 3K# 39 each
Pipe-O-Let 1.25x3-4 300# Merit 1055 each
Plate .188 HR A36 1930 sq. feet
Plate .188 SS304 2B 960 sq. feet
Plate .188 SS304 48x96 96 sq. feet
Plate .25 HR A36 35 sq. feet
Plate .25 HRPO 48x120 1233 sq. feet
Plate .3125 HR A36 32 sq. feet
Plate .375 HR A36 354 sq. feet
Plate .625 HR A36 33 sq. feet
Plate .75 HR 96 sq. feet
Plate .875 HR A36 64 sq. feet
Plate Floor .125 AL3003 880 sq. feet
Plate Floor .125 SS304 144 sq. feet
Shmtl .080 AL3003-H14 48x120 1400 sq. feet
Shmtl .125 AL5052-H32 72x72 684 sq. feet
Shmtl .250 AL6061-T6 432 sq. feet
Shmtl 10ga HRPO 533 sq. feet
Shmtl 11ga HRPO 279 sq. feet
Shmtl 11ga HRPO 48x144 480 sq. feet
Shmtl 12ga A40/A60 80 sq. feet
Shmtl 12ga A40/A60 48x120 400 sq. feet
...and much more!
Credit Card Authorization Bank Letter of Guarantee Terms & Conditions Wire Transfer Please contact BIDITUP office for wire transfer info. |