2001 45-TON x 77' WHITING TOP RUNNING DOUBLE GIRDER OVERHEAD BRIDGE CRANE | ||
Serial | 12808 | |
Year | 2001 | |
Crane Span | 77' | |
Capacity Of Main Hoist | 45 TON | |
Lift Height Main Hoist | 35' | |
Spread | 12' | |
Bridge Speeds | 260/165 FPM | |
Trolley Speeds | 125 FPM | |
Hoist Speeds | 18 FPM | |
Bridge Motor (2) | 15 HP | |
Trolley Motor | 7.5 HP | |
Hoist Motor | 60 HP | |
Max Wheel Load | 76,000 LBS | |
Runway Rail | 8' 9" | |
Girder (A) Weight | 34,000 LBS | |
Girder (B) Weight | 29,000 LBS | |
End Trucks Weight | 5,000 LBS each | |
Trolley Weight | 23,000 LBS | |
EQUIPPED WITH: | ||
|
||
SPECIAL NOTE: Crane to be operated by Radio Control System or Backup P.B. Station. **On the ground and ready for loading.** |
||
LOCATION: SAN JOSE, CA |
1995 40-TON 89' P&H SPECTRUM DUAL GIRDER OVERHEAD BRIDGE CRANE | ||
Serial | 95C841-1 | |
Year | 1995 | |
Crane Span | 89' 1" | |
Capacity Of Main Hoist | 40 TON | |
Lift Height Main Hoist | 38' | |
Clearance Rail To Top Of Hoist | 7' 10-1/4" | |
Bridge Speeds | 150 | |
Trolley Speeds | 8 | |
Hoist Speeds | 80 | |
Hoist Motor | 25 HP | |
Oad Top Of Hoist To Bottom Of Hook | 6' 0" (72") | |
Max Wheel Load | 61,000 LBS | |
Runway Rail | 80 LBS/YD | |
Crane Voltage | 460 / 3 / 60 | |
LOCATION: COLUMBUS, OH |
1995 20-TON 89' P&H SPECTRUM DUAL GIRDER OVERHEAD BRIDGE CRANE | ||
Serial | 95C842-1 | |
Year | 1995 | |
Crane Span | 89' 1" | |
Capacity Of Main Hoist | 20 TON | |
Lift Height Main Hoist | 65' | |
Clearance Rail To Top Of Hoist | 7' 10-1/4" | |
Bridge Speeds | 150 | |
Trolley Speeds | 80 | |
Hoist Speeds | 16 | |
Hoist Motor | 25 HP | |
Oad Top Of Hoist To Bottom Of Hook | 6' 0" (72") | |
Max Wheel Load | 37,000 LBS | |
Runway Rail | 80 LBS/YD | |
Crane Voltage | 460 / 3 / 60 | |
LOCATION: COLUMBUS, OH |
10 TON LOUDEN SINGLE GIRDER OVERHEAD BRIDGE CRANE | ||
Serial | 12543 | |
Crane Span | 35' | |
Capacity Of Main Hoist | 10 TON | |
Lift Height Main Hoist | 20' | |
Top Riding Bridge | ||
Under Hung Trolley | ||
Pendant Controlled | ||
Festooned Trolley | ||
LOCATION: COLUMBUS, OH |
INSTRUCTIONS TO BID
|
|
BIDDERS MUST AGREE TO ALL TERMS & CONDITIONS
|
|
INTERNET BIDDERS:
|
|
• All registration closes 48-HOURS PRIOR TO END DATE.
|
• All internet bidders must post a 25% deposit of your planned spending budget in the form of a WIRE TRANSFER
with BIDITUP AUCTIONS WORLDWIDE, INC. in order to be approved to bid. |
• Those who do not post the deposit will not be approved. NO EXCEPTIONS!
|
PLEASE EMAIL [email protected] FOR WIRE TRANSFER INFORMATION.
|
|
PROXY BIDDERS:
|
|
• If you are unable to attend our auction or participate via the internet, please fill out, sign and fax back the
BIDITUP Terms and Conditions contract. |
• A 25% deposit of your planned spending budget in the form of a WIRE TRANSFER must be submitted to
BIDITUP AUCTIONS WORLDWIDE, INC. for your proxy bid approval. |
PLEASE EMAIL [email protected] FOR WIRE TRANSFER INFORMATION.
|
|
ITEMS MUST BE REMOVED BY TUESDAY, JUNE 28th. NO EXCEPTIONS!!!
Buyer’s Premium: A 18% Buyer’s Premium Will Be Charged For This Sale.
Acceptable Payment Methods:
1. Cash
2. Cashier’s Check
3. Wire Transfer
3. Corporate check*
4. Personal and company checks*
*Acceptable at the Auctioneer’s sole discretion. Must be accompanied with a bank letter of guarantee from company’s bank guaranteeing unqualified payment to Auctioneer.
Auctioneer must approve all payment methods prior to bidding. The Auctioneer reserves the right to determine the validity of all cashier checks and letters of guarantee.
PLEASE NOTE: WE DO NOT ACCEPT CREDIT CARD PAYMENTS. NO EXCEPTIONS!